Dragon's Talons Home Albion Pellinor, Dark Age of Camelot, Dragon's Talons



Official Guild Roster of the Dragons Talons

Total Realm Points: 256808050
Statistics for 636 active characters out of 636 [see inactive]
(Characters who have /statsanon enabled will show up as 0 RPs and does not reflect their actual number of Realm Points)

Data last updated: 2008-07-05 13:18:47

# Name Level Class Race RPs Rank level Guild
#1 Kemozoom 50 Minstrel Briton 464,158 Gryphon Knight R4L8
#2 Soryspeed 50 Minstrel Briton 14,285 Warder R2L2
#3 Berettas ClericisNOTabot 50 Cleric Briton 899,163 Eagle Knight R5L8
#4 Imaclerk Notacleric 50 Heretic Briton 917,406 Eagle Knight R5L8
#5 Berettawiz 50 Wizard Avalonian 61,646 Warder R2L9
#6 Dexasaurus Rex 50 Theurgist Briton 336,663 Gryphon Knight R4L4
#7 Wanzkeswizard SaysFREEEEEZE 50 Wizard Briton 263,072 Gryphon Knight R4L2
#8 Kemothearpy 50 Wizard Avalonian 0 Guardian R1L1
#9 Wanzke 50 Paladin Highlander 54,895 Warder R2L9
#10 Paganwench 50 Cleric Briton 1,123,661 Phoenix Knight R6L1
#11 Ashlerbaine 50 Reaver Saracen 401,334 Gryphon Knight R4L6
#12 Cykee 50 Reaver Briton 211,024 Myrmidon R3L9
#13 Nicoly 50 Wizard Briton 63,136 Myrmidon R3L0
#14 Zoia 50 Theurgist Avalonian 96,429 Myrmidon R3L3
#15 Inyueye 50 Scout Saracen 78,922 Myrmidon R3L1
#16 Attereb Kutfo 50 Infiltrator Briton 551,594 Eagle Knight R5L0
#17 Carika 50 Wizard Avalonian 202,343 Myrmidon R3L9
#18 Wanzkeheretic 50 Heretic Inconnu 73,729 Myrmidon R3L1
#19 Thalock 50 Sorcerer Saracen 1,129,761 Phoenix Knight R6L1
#20 Bonnzai 50 Minstrel Briton 10,670 Warder R2L1
#21 Kalamity Jayne 50 Cleric Briton 1,402,941 Phoenix Knight R6L5
#22 Krosovski 50 Theurgist Avalonian 741,798 Eagle Knight R5L5
#23 Vanmayi 50 Theurgist Briton 272,108 Gryphon Knight R4L2
#24 Breann 50 Scout Saracen 3,123,897 Unicorn Knight R8L2
#25 Strongfiltrate Castalot 50 Infiltrator Saracen 161,612 Myrmidon R3L7
#26 Katyaa Onabadhairday 50 Sorceress Avalonian 121,682 Myrmidon R3L4
#27 Itzberetta DragonRider 50 Friar Briton 132,128 Myrmidon R3L5
#28 Muaicmn 50 Minstrel Highlander 7,481 Warder R2L0
#29 Dumkauf 50 Armsman Korazh 156,700 Myrmidon R3L7
#30 Minonoat O 50 Armsman Korazh 2,008,903 Alerion Knight R7L2
#31 Wardogss 50 Friar Briton 660,368 Eagle Knight R5L3
#32 Minuet 50 Cleric Briton 10,632,500 Dragon Knight R10L9
#33 Fasterfists 50 Mauler Briton 71,332 Myrmidon R3L0
#34 Notascute 50 Cabalist Inconnu 298,728 Gryphon Knight R4L3
#35 Ulalis 50 Cleric Briton 605 Guardian R1L4
#36 Izeth Ravenn 50 Friar Briton 90,477 Myrmidon R3L2
#37 Trenry 50 Paladin Highlander 154,227 Myrmidon R3L6
#38 Charrnel 50 Necromancer Inconnu 556,601 Eagle Knight R5L1
#39 Izith 50 Armsman Highlander 63,725 Myrmidon R3L0
#40 Kemocow 50 Mauler Briton 21,846 Warder R2L4
#41 Shesberetta Gotnurfed 50 Minstrel Briton 561,026 Eagle Knight R5L1
#42 Lulabye 50 Minstrel Briton 80,384 Myrmidon R3L1
#43 Batista 50 Cleric Highlander 177,260 Myrmidon R3L8
#44 Chrissybot 50 Cleric Briton 0 Guardian R1L1
#45 Azuric 50 Necromancer Inconnu 40,666 Warder R2L7
#46 Doctormooler SuperBeef 50 Mauler Korazh 132,085 Myrmidon R3L5
#47 Dextorn 50 Sorceress Briton 201,114 Myrmidon R3L9
#48 Cowtippin PiercedUdders 50 Mauler Briton 749,197 Eagle Knight R5L5
#49 Cattlebruiser 50 Mauler Korazh 206,032 Myrmidon R3L9
#50 Yashirro 50 Mauler Briton 26,257 Warder R2L5
#51 Dylyx TreadsSoftly 50 Friar Briton 1,700,293 Phoenix Knight R6L9
#52 Stealthzon 50 Infiltrator Saracen 98,227 Myrmidon R3L3
#53 Abeildric 50 Paladin Briton 26,458 Warder R2L5
#54 Amenia Carus 50 Friar Briton 128,254 Myrmidon R3L5
#55 Phroham 50 Cabalist Inconnu 311,772 Gryphon Knight R4L3
#56 Darzellan Earthfreeze 50 Theurgist Avalonian 224,956 Gryphon Knight R4L0
#57 Plagubearer 50 Necromancer Briton 16,648 Warder R2L3
#58 Imadoctor Notamechanic 50 Cleric Briton 22,875 Warder R2L4
#59 Essenild Ravenn 50 Reaver Briton 54,390 Warder R2L9
#60 Mezmegood 50 Sorceress Inconnu 467,923 Gryphon Knight R4L8
#61 Physer Shadow 50 Mercenary Highlander 1,277,693 Phoenix Knight R6L4
#62 Etohax Entreri 50 Sorcerer Inconnu 485,189 Gryphon Knight R4L9
#63 Kuldaboli 50 Wizard Briton 48,600 Warder R2L8
#64 Slimcrush 50 Armsman Half Ogre 144,492 Myrmidon R3L6
#65 Dyluck 50 Minstrel Briton 460,994 Gryphon Knight R4L8
#66 Konjaka Brewmaster 50 Armsman Half Ogre 234,715 Gryphon Knight R4L0
#67 Sempi DimMak 50 Paladin Highlander 581,048 Eagle Knight R5L1
#68 Yarls 50 Infiltrator Inconnu 621,474 Eagle Knight R5L2
#69 Tauruss 50 Heretic Inconnu 532,917 Eagle Knight R5L0
#70 Choise 50 Theurgist Avalonian 84,305 Myrmidon R3L2
#71 Unibard LightTank 50 Cleric Briton 720,396 Eagle Knight R5L4
#72 Tinytiky 50 Cleric Briton 4,349 Guardian R1L8
#73 Cesarz 50 Minstrel Briton 180,606 Myrmidon R3L8
#74 Viction 50 Minstrel Briton 1,233,462 Phoenix Knight R6L3
#75 Medicbot 50 Cleric Briton 98,885 Myrmidon R3L3
#76 Doctordemento TheCrazyCleric 50 Cleric Briton 6,539,703 Dragon Knight R10L2
#77 Sledgehammers 50 Mercenary Half Ogre 316,616 Gryphon Knight R4L4
#78 Icemaiden 50 Wizard Briton 8,398 Warder R2L0
#79 Imberetta 50 Heretic Inconnu 165,456 Myrmidon R3L7
#80 Arendscout 50 Scout Highlander 143,784 Myrmidon R3L6
#81 Mynfyr 50 Heretic Briton 247,278 Gryphon Knight R4L1
#82 Bretii HealingBoltz 50 Cleric Highlander 142,145 Myrmidon R3L6
#83 Zatoh 50 Cabalist Avalonian 2,982,620 Unicorn Knight R8L1
#84 Frosthydra 50 Wizard Avalonian 1,760,251 Alerion Knight R7L0
#85 Heavenlite 50 Cleric Briton 302,651 Gryphon Knight R4L3
#86 Shadowina 50 Sorceress Avalonian 1,905,875 Alerion Knight R7L1
#87 Berettacab Pokadotted 50 Cabalist Inconnu 81,647 Myrmidon R3L1
#88 Poeron 50 Cleric Highlander 4,292 Guardian R1L8
#89 Geonitz 50 Heretic Briton 6,764,217 Dragon Knight R10L3
#90 Demonchi 50 Necromancer Inconnu 40,362 Warder R2L7
#91 Mylde CognitiveImpairment 50 Wizard Avalonian 622,300 Eagle Knight R5L2
#92 Wanzkesscout 50 Scout Saracen 302,899 Gryphon Knight R4L3
#93 Haeu 50 Necromancer Inconnu 105,973 Myrmidon R3L3
#94 Sempiwiz 50 Wizard Avalonian 458,742 Gryphon Knight R4L8
#95 Flashh Bang 50 Minstrel Highlander 74,731 Myrmidon R3L1
#96 Dylux Destruction 50 Cabalist Avalonian 170,153 Myrmidon R3L7
#97 Safari 50 Infiltrator Saracen 591,094 Eagle Knight R5L1
#98 Etome 50 Wizard Avalonian 278,748 Gryphon Knight R4L2
#99 Shafted 50 Scout Saracen 25,744 Warder R2L5
#100 Thuge 50 Cabalist Inconnu 405,330 Gryphon Knight R4L7
#101 Enhancen 50 Cleric Briton 432,688 Gryphon Knight R4L7
#102 Wanznecro WithGoontersSpawn 50 Necromancer Inconnu 21,366 Warder R2L4
#103 Korgegi 50 Mercenary Half Ogre 1,882,074 Alerion Knight R7L1
#104 Keyah 50 Cleric Briton 2,245 Guardian R1L6
#105 Taylorr Made 50 Sorcerer Saracen 3,959,376 Unicorn Knight R8L8
#106 Dextrae NiceAsIce 50 Wizard Briton 1,082,194 Phoenix Knight R6L1
#107 Albshiemers 50 Sorcerer Inconnu 288,059 Gryphon Knight R4L3
#108 Jeruch 50 Theurgist Avalonian 324,810 Gryphon Knight R4L4
#109 Izec Mindflayer 50 Sorcerer Inconnu 29,454 Warder R2L5
#110 Darthbain 50 Necromancer Briton 378,338 Gryphon Knight R4L6
#111 Lonbert SheriffOfNaughtyHandz 50 Armsman Highlander 33,917 Warder R2L6
#112 Shanksnshivs 50 Infiltrator Saracen 127,694 Myrmidon R3L5
#113 Darthraulswife 50 Cleric Highlander 398,580 Gryphon Knight R4L6
#114 Keeloverputz 50 Friar Briton 19,090 Warder R2L3
#115 Uggleee ButYourMommaLuvsMe 50 Sorcerer Inconnu 29,259 Warder R2L5
#116 Canoth 50 Mercenary Half Ogre 72,563 Myrmidon R3L1
#117 Redsmile RSfactory 50 Necromancer Inconnu 39,518 Warder R2L7
#118 Occham 50 Infiltrator Saracen 905,838 Eagle Knight R5L8
#119 Reetftw 50 Paladin Highlander 5,049 Guardian R1L8
#120 Darthrouge 50 Scout Briton 1,037,044 Phoenix Knight R6L0
#121 Hashsen 50 Scout Saracen 532,822 Eagle Knight R5L0
#122 Daxxie Weyr 50 Cleric Avalonian 9,066,780 Dragon Knight R10L9
#123 Draccose DarkKnightOfTheSith 50 Reaver Briton 11,705,336 Dragon Knight R10L9
#124 Kael 50 Necromancer Inconnu 14,070 Warder R2L2
#125 Teratot SteelersStoleSBXL 50 Wizard Avalonian 12,351 Warder R2L1
#126 Wingsoflame 50 Reaver Inconnu 3,271 Guardian R1L7
#127 Zencro Phobos 50 Armsman Briton 267,161 Gryphon Knight R4L2
#128 Redferne Weyr 50 Paladin Briton 1,098,664 Phoenix Knight R6L1
#129 Celistemacktwo 50 Cleric Briton 81,885 Myrmidon R3L1
#130 Syfial 50 Infiltrator Briton 1,365,679 Phoenix Knight R6L5
#131 Ninjaarcher OfShinobi 50 Scout Saracen 39,033 Warder R2L7
#132 Buzzt Yoral 50 Reaver Saracen 137,564 Myrmidon R3L5
#133 Ihateaemez Ireallydo 50 Sorceress Briton 226,497 Gryphon Knight R4L0
#134 Layleea OfGaul 50 Theurgist Briton 38,506 Warder R2L7
#135 Benza 50 Minstrel Briton 3,044,615 Unicorn Knight R8L1
#136 Chyna ClanKonl 50 Cleric Highlander 158,994 Myrmidon R3L7
#137 Umimaul 50 Mauler Korazh 2,810 Guardian R1L7
#138 Safaroth 50 Mercenary Highlander 33,140 Warder R2L6
#139 Beeeef KillsVegetarians 50 Mauler Korazh 1,825 Guardian R1L6
#140 Dracose SithMaster 50 Heretic Briton 2,054,825 Alerion Knight R7L3
#141 Teneo Katchjoo 50 Minstrel Briton 243,485 Gryphon Knight R4L1
#142 Pyronarcosis 50 Armsman Saracen 18,002 Warder R2L3
#143 Buhsbeaver FLASHBANG 50 Reaver Saracen 712,459 Eagle Knight R5L4
#144 Buhbam 50 Necromancer Inconnu 13,161 Warder R2L2
#145 Darthrawl 50 Friar Briton 205 Guardian R1L3
#146 Lilwanzke 50 Armsman Half Ogre 30,152 Warder R2L5
#147 Rubberdukky 50 Friar Briton 21,948 Warder R2L4
#148 Eolithic 50 Wizard Avalonian 3,218,745 Unicorn Knight R8L3
#149 Bludgon 50 Mauler Briton 14,111 Warder R2L2
#150 Umisorc 50 Sorceress Inconnu 16,929 Warder R2L3
#151 Booomhauer DangOleHibsAreOpdMan 50 Heretic Briton 517,151 Eagle Knight R5L0
#152 Darthvahtepish 50 Infiltrator Briton 2,944,755 Unicorn Knight R8L1
#153 Regit 50 Friar Briton 72,165 Myrmidon R3L1
#154 Eyeboogers 50 Cabalist Inconnu 605,937 Eagle Knight R5L2
#155 Arrii OntheRocks 50 Wizard Avalonian 534,387 Eagle Knight R5L0
#156 Darthstryfe 50 Mercenary Highlander 168,741 Myrmidon R3L7
#157 Nordakk 50 Friar Briton 126,271 Myrmidon R3L5
#158 Pympstick OfDOOM 50 Friar Briton 43,356 Warder R2L7
#159 Adiquain 50 Mercenary Highlander 2,746,282 Alerion Knight R7L9
#160 Domesticc Violence 50 Sorcerer Avalonian 1,414,788 Phoenix Knight R6L5
#161 Ashcorpse 50 Wizard Avalonian 18,693 Warder R2L3
#162 Kullisk OfGaul 50 Heretic Briton 643,360 Eagle Knight R5L3
#163 Gallowed 50 Reaver Briton 1,129,865 Phoenix Knight R6L1
#164 Kemonster 50 Heretic Inconnu 50,066 Warder R2L8
#165 Kwongkeecheong 50 Scout Saracen 1,452,196 Phoenix Knight R6L6
#166 Morvee Merovingia 50 Wizard Avalonian 6,154,019 Dragon Knight R10L0
#167 Ibriasa 50 Infiltrator Briton 53,502 Warder R2L9
#168 Ouder 50 Sorcerer Avalonian 1,609,256 Phoenix Knight R6L8
#169 Gorathor Desmismeridius 50 Paladin Highlander 114,541 Myrmidon R3L4
#170 Kharon Baal 50 Wizard Avalonian 20,823 Warder R2L4
#171 Shotz You 50 Scout Saracen 959,836 Eagle Knight R5L9
#172 Gazis 50 Armsman Briton 138,801 Myrmidon R3L6
#173 Adixxx 50 Armsman Half Ogre 101,265 Myrmidon R3L3
#174 Aburroth 50 Wizard Half Ogre 326,282 Gryphon Knight R4L4
#175 Stuny 50 Minstrel Saracen 34,640 Warder R2L6
#176 Gleentop 50 Mercenary Highlander 209,181 Myrmidon R3L9
#177 Araushot 50 Scout Briton 17,354 Warder R2L3
#178 Nidar 50 Infiltrator Saracen 54,681 Warder R2L9
#179 Cretanbull 50 Mauler Korazh 3,037 Guardian R1L7
#180 Zanuff 50 Scout Briton 1,041,108 Phoenix Knight R6L0
#181 Lilberetta 50 Armsman Half Ogre 15,709 Warder R2L2
#182 Concon 50 Heretic Inconnu 1,859,752 Alerion Knight R7L1
#183 Morv Merovingia 50 Mauler Briton 219,368 Gryphon Knight R4L0
#184 Ashesu 50 Minstrel Saracen 295,944 Gryphon Knight R4L3
#185 Zentec Bastion 50 Cleric Briton 152,518 Myrmidon R3L6
#186 Bothien Dracstar 50 Wizard Avalonian 71,386 Myrmidon R3L0
#187 Izarr Dracstar 50 Scout Saracen 85,842 Myrmidon R3L2
#188 Roycof 50 Mauler Briton 39,908 Warder R2L7
#189 Cutepulse 50 Heretic Inconnu 1,862,161 Alerion Knight R7L1
#190 Oxsar 50 Friar Briton 48,987 Warder R2L8
#191 Reddeth 50 Necromancer Inconnu 78,097 Myrmidon R3L1
#192 Terasfriar 50 Friar Briton 180,916 Myrmidon R3L8
#193 Brendane Weyr 50 Cleric Highlander 890,545 Eagle Knight R5L7
#194 Kirikaa Yuumura 50 Minstrel Briton 170,501 Myrmidon R3L7
#195 Killgroth 50 Paladin Briton 123,449 Myrmidon R3L5
#196 Darthraul 50 Armsman Highlander 4,094,118 Unicorn Knight R8L9
#197 Wirab McZapper 50 Friar Briton 35,042 Warder R2L6
#198 Fatwhitelump 50 Armsman Half Ogre 148,759 Myrmidon R3L6
#199 Ihatemezz Arkain 50 Sorceress Inconnu 557,264 Eagle Knight R5L1
#200 Naxxie 50 Necromancer Inconnu 86,103 Myrmidon R3L2
#201 Viresh BigV 50 Paladin Highlander 222,679 Gryphon Knight R4L0
#202 Mikmerc HasNoMercy 50 Mercenary Highlander 95,150 Myrmidon R3L3
#203 Darelin Weyr 50 Friar Briton 300,527 Gryphon Knight R4L3
#204 Lightof Smite 50 Cleric Highlander 51,839 Warder R2L8
#205 Oudar 50 Minstrel Briton 1,512,494 Phoenix Knight R6L7
#206 Realmspeed DontKillMeOrDropMe 50 Minstrel Briton 584,521 Eagle Knight R5L1
#207 Etal 50 Friar Briton 723,270 Eagle Knight R5L4
#208 Amcir 50 Scout Saracen 718,932 Eagle Knight R5L4
#209 Michru Stoneheart 50 Wizard Avalonian 15,645 Warder R2L2
#210 Kbow ClanKonl 50 Scout Inconnu 1,523,250 Phoenix Knight R6L7
#211 Amemizu Md 50 Cleric Briton 529,329 Eagle Knight R5L0
#212 Adiquin 50 Paladin Highlander 93,112 Myrmidon R3L2
#213 Mamas Stoneheart 50 Cleric Avalonian 429,200 Gryphon Knight R4L7
#214 Niaand 50 Necromancer Inconnu 16,648 Warder R2L3
#215 Oudoor 50 Friar Briton 220,422 Gryphon Knight R4L0
#216 Shadesofdeath 50 Necromancer Inconnu 33,074 Warder R2L6
#217 Guiliad 50 Paladin Highlander 58,364 Warder R2L9
#218 Khiera Silverthorne 50 Wizard Avalonian 0 Guardian R1L1
#219 Percheron 50 Armsman Highlander 388,976 Gryphon Knight R4L6
#220 Drimlock 50 Wizard Briton 9,137,405 Dragon Knight R10L9
#221 Fosters ClanArrow 50 Cleric Briton 23,963 Warder R2L4
#222 Voidoflife 50 Infiltrator Saracen 432,964 Gryphon Knight R4L7
#223 Darthplagueis 50 Sorcerer Inconnu 524,841 Eagle Knight R5L0
#224 Shafali Silverthorne 50 Cleric Highlander 9,647 Warder R2L1
#225 Redknitewolf ThinksHeCanTakeYou 50 Armsman Highlander 215,633 Gryphon Knight R4L0
#226 Oudor Eater 50 Scout Saracen 7,735,885 Dragon Knight R10L8
#227 Stronghold Castalot 50 Theurgist Avalonian 1,281,928 Phoenix Knight R6L4
#228 Kissmybott Castalot 50 Cleric Avalonian 292,860 Gryphon Knight R4L3
#229 Razrz Edge 50 Infiltrator Briton 45,450 Warder R2L8
#230 Hidinginthetrees JackinRPs 50 Scout Inconnu 348,382 Gryphon Knight R4L5
#231 Worekdos ElCapitano 50 Friar Briton 187,125 Myrmidon R3L8
#232 Kalamitie 50 Friar Briton 19,647 Warder R2L3
#233 Floxyn 50 Cleric Briton 231,974 Gryphon Knight R4L0
#234 Zved 50 Scout Saracen 185,817 Myrmidon R3L8
#235 Cutewind Jones 50 Theurgist Avalonian 1,500,498 Phoenix Knight R6L6
#236 Starstorm TinksPbtBot 50 Theurgist Avalonian 52,195 Warder R2L8
#237 Whappobot 50 Cleric Briton 458,568 Gryphon Knight R4L8
#238 Paden 50 Cabalist Inconnu 657,125 Eagle Knight R5L3
#239 Mortgage 50 Cleric Highlander 342,772 Gryphon Knight R4L5
#240 Pyewacket 50 Cabalist Briton 3,785,475 Unicorn Knight R8L7
#241 Edwinthescout 50 Scout Saracen 114,521 Myrmidon R3L4
#242 Kwonghingtai 50 Mercenary Briton 1,556,410 Phoenix Knight R6L7
#243 Amashniir 50 Wizard Avalonian 640,033 Eagle Knight R5L3
#244 Dragonho DragonsOnly 50 Cleric Avalonian 36,746 Warder R2L6
#245 Shaggydoo Siegemaster 50 Infiltrator Saracen 143,671 Myrmidon R3L6
#246 Edwinthetenor 50 Friar Briton 9,355,533 Dragon Knight R10L9
#247 Pympshot 50 Scout Saracen 76,554 Myrmidon R3L1
#248 Kemobow 50 Scout Saracen 4,055,465 Unicorn Knight R8L9
#249 Paganseviltwin 50 Heretic Briton 1,502 Guardian R1L6
#250 Jainghu 50 Sorcerer Avalonian 557,730 Eagle Knight R5L1
#251 Shadivox FarmsAlot 50 Necromancer Inconnu 155,489 Myrmidon R3L7
#252 Stunning Castalot 50 Sorceress Saracen 383,116 Gryphon Knight R4L6
#253 Missraz 50 Sorceress Inconnu 418,715 Gryphon Knight R4L7
#254 Quickill ClanArrow 50 Heretic Briton 8,905 Warder R2L0
#255 Clericzon 50 Cleric Highlander 66,447 Myrmidon R3L0
#256 Kalamitee 50 Minstrel Briton 2,733 Guardian R1L7
#257 Arrowthorn ClanArrow 50 Mercenary Highlander 1,319,380 Phoenix Knight R6L4
#258 Itzsempi Shadowz 50 Infiltrator Briton 182,026 Myrmidon R3L8
#259 Sparkley 50 Cleric Avalonian 17,846 Warder R2L3
#260 Boalric 50 Paladin Highlander 265,929 Gryphon Knight R4L2
#261 Eviltemplar 50 Heretic Briton 18,853 Warder R2L3
#262 Gankmasterr 50 Infiltrator Saracen 651,616 Eagle Knight R5L3
#263 Kalamitty Jayne 50 Paladin Highlander 17,072 Warder R2L3
#264 Reddtigerman CallsDownTheThunder 50 Mercenary Half Ogre 438,797 Gryphon Knight R4L7
#265 Lorcane RhewGwyddon 50 Wizard Avalonian 1,645,639 Phoenix Knight R6L8
#266 Edwinthesorc 50 Sorcerer Avalonian 1,302,515 Phoenix Knight R6L4
#267 Zoldak 50 Mercenary Highlander 228,658 Gryphon Knight R4L0
#268 Hinzi 50 Cleric Briton 31,587 Warder R2L6
#269 Amashnir 50 Wizard Avalonian 1,258,026 Phoenix Knight R6L3
#270 Thewan 50 Wizard Avalonian 178,594 Myrmidon R3L8
#271 Wedil 50 Minstrel Briton 3,962,124 Unicorn Knight R8L8
#272 Nightkaos KcKilla 50 Sorcerer Inconnu 1,769,476 Alerion Knight R7L0
#273 Holyshade 50 Necromancer Inconnu 58,573 Warder R2L9
#274 Derougey 50 Scout Saracen 911,733 Eagle Knight R5L8
#275 Masterbuffman ThinksCutewindIsTheBomb 50 Cleric Briton 428,869 Gryphon Knight R4L7
#276 Cantt StopWontStop 50 Infiltrator Saracen 382,559 Gryphon Knight R4L6
#277 Zbone HatesChampQuests 50 Mercenary Briton 636,408 Eagle Knight R5L2
#278 Faelan 50 Cleric Briton 115,811 Myrmidon R3L4
#279 Redwolfmansss HasADumbFirstName 50 Minstrel Briton 292,854 Gryphon Knight R4L3
#280 Juicejacker 50 Necromancer Inconnu 1,191,221 Phoenix Knight R6L2
#281 Toclya 50 Theurgist Avalonian 631,928 Eagle Knight R5L2
#282 Fightingman 50 Paladin Highlander 2,557 Guardian R1L7
#283 Maxwells SilverHammer 50 Cleric Avalonian 6,437 Guardian R1L9
#284 Secretariat 50 Minstrel Briton 213,900 Gryphon Knight R4L0
#285 Nightchaos LiveNdieforRvR 50 Wizard Avalonian 548,156 Eagle Knight R5L0
#286 Maurgain TheWindowLicker 50 Necromancer Inconnu 9,160 Warder R2L0
#287 Haeiwin 50 Scout Saracen 3,602,741 Unicorn Knight R8L6
#288 Reyou TwinBlades 50 Mercenary Saracen 58,337 Warder R2L9
#289 Johnandjugs 50 Cleric Briton 102,597 Myrmidon R3L3
#290 Thrydwulf 50 Armsman Highlander 558,824 Eagle Knight R5L1
#291 Firkin 50 Minstrel Saracen 1,583,597 Phoenix Knight R6L7
#292 Merimyr 50 Cleric Highlander 129,863 Myrmidon R3L5
#293 Gwerindra 50 Cleric Highlander 810,073 Eagle Knight R5L6
#294 Oxzar Disruptor 50 Armsman Highlander 310,067 Gryphon Knight R4L3
#295 Kelnex Todie 50 Paladin Briton 27,027 Warder R2L5
#296 Ekznaw ExcuseMe 50 Infiltrator Briton 346,773 Gryphon Knight R4L5
#297 Edwinthetailor 50 Infiltrator Saracen 29,275 Warder R2L5
#298 Nedrikon 50 Sorcerer Inconnu 281,864 Gryphon Knight R4L2
#299 Holyrolling 50 Friar Briton 174,611 Myrmidon R3L8
#300 Hae ThisRoseHasThorns 50 Sorceress Inconnu 545,436 Eagle Knight R5L0
#301 Etothwack 50 Friar Briton 115,979 Myrmidon R3L4
#302 Olepi 50 Minstrel Briton 340,145 Gryphon Knight R4L4
#303 Cadaliv 50 Scout Briton 2,087,085 Alerion Knight R7L3
#304 Lumley 50 Theurgist Avalonian 2,327,923 Alerion Knight R7L5
#305 Toffe DK 50 Necromancer Inconnu 135,004 Myrmidon R3L5
#306 Deadmandying Allthetime 50 Necromancer Inconnu 6,689 Guardian R1L9
#307 Scapegoat 50 Armsman Highlander 262,410 Gryphon Knight R4L2
#308 Wanzkesthurg 50 Theurgist Briton 92,318 Myrmidon R3L2
#309 Acyc 50 Necromancer Inconnu 0 Guardian R1L1
#310 Kzar DarkKnight 50 Paladin Briton 22,212,256 Dragon Knight R10L9
#311 Kaptainkrunch WithaBigMofoHammer 50 Paladin Highlander 7,827 Warder R2L0
#312 Zdravi 50 Cleric Briton 413,393 Gryphon Knight R4L7
#313 Wimpywizzie Coldfeet 50 Wizard Avalonian 57,222 Warder R2L9
#314 Kayna 50 Infiltrator Inconnu 0 Guardian R1L1
#315 Mindra Manhandler 50 Sorcerer